Avianca Airbus A320-251N

Specifications
ICAO code A20N
Airline Avianca (AVA/AV)
Cabin Configuration
  • Business Class: 12
  • Economy Class: 168
  • Total: 180
Cargo Capacity 2,200 kg (4,850 lbs)
Range 3,500 nm (6,482 km)
MLW 66,300 kg (146,166 lbs)
MTOW 73,500 kg (162,040 lbs)
ZFW 62,800 kg (138,450 lbs)
Fuel Capacity 19,050 kg (41,998 lbs)
Fuel Flow 2,600 kg/hour (5,732 lbs/hour)
Service Ceiling 39,100 ft
Cruising Speed mach 0.78
Cost Index 30
In Our Fleet
Total: 51
Tail Number Name Current Location Total Hours
HK-5352 HK-5352 PTY/MPTO 132:29
HK-5353 HK-5353 GYE/SEGU 0:35
HK-5360 HK-5360 CUZ/SPZO 41:15
HK-5361 HK-5361 MAO/SBEG 23:32
HK-5365 HK-5365 SJO/MROC 62:57
HK-5366 HK-5366 CLO/SKCL 43:42
HK-5367 HK-5367 AXM/SKAR 40:55
HK-5368 HK-5368 AUA/TNCA 31:00
HK-5378 HK-5378 LPB/SLLP 63:25
HK-5388 HK-5388 GIG/SBGL 34:37
HK-5389 HK-5389 CUZ/SPZO 36:57
HK-5390 HK-5390 SDQ/MDSD 32:01
HK-5409 HK-5409 GRU/SBGR 112:38
HK-5410 HK-5410 LPB/SLLP 26:38
N762AV N762AV LAX/KLAX 265:59
N764AV N764AV LIM/SPJC 118:13
N765AV N765AV GRU/SBGR 155:17
N766AV N766AV GPS/SEGS 107:47
N769AV N769AV CTG/SKCG 74:59
N775AV N775AV IAD/KIAD 80:55
N776AV N776AV SJO/MROC 54:08
N779AV N779AV CUZ/SPZO 30:46
N788AV N788AV ADZ/SKSP 59:01
N818AV N818AV LIM/SPJC 35:17
N901AV N901AV SJO/MROC 14:05
N919AV N919AV LPB/SLLP 27:12
N920AV N920AV CUZ/SPZO 21:09
N920CG N920CG CUZ/SPZO 23:31
N930AV Booked N930AV BOG/SKBO 55:12
N931AV N931AV LPB/SLLP 34:14
N932AV N932AV JFK/KJFK 21:39
N934AG N934AG BGA/SKBG 55:33
N937AV N937AV GUA/MGGT 69:43
N938AV N938AV MDE/SKRG 31:16
N940AV N940AV LPB/SLLP 44:54
N942AV N942AV SJO/MROC 22:44
N943AV N943AV BGA/SKBG 38:36
N962AV N962AV SMR/SKSM 136:29
N963AV N963AV CUZ/SPZO 19:32
N964AV N964AV MEX/MMMX 45:32
N965AV N965AV YUL/CYUL 29:17
N966AV N966AV ASU/SGAS 27:29
N967AV N967AV JFK/KJFK 63:22
PR-OBF Retired PR-OBF SDU/SBRJ 0:00
PR-OBH Retired PR-OBH SDU/SBRJ 0:00
PR-OBI Retired PR-OBI SDU/SBRJ 0:00
PR-OBK Retired PR-OBK SDU/SBRJ 0:00
PR-OBL Retired PR-OBL SDU/SBRJ 0:00
PR-OBM Retired PR-OBM SDU/SBRJ 0:00
PR-OBO Retired PR-OBO SDU/SBRJ 0:00